Pl Stnr Name Jg Verein Zeit
W 20 (44/44) Vorläufiges Ergebnis 14:59
1 36 Eva Svensson 87 Sweden 29:30
2 31 Olga Trifanova 87 Russia 31:04
3 43 Helene Söderlund 87 Sweden 31:10
4 29 Alena Trapeznikova 87 Russia 31:18
5 39 Judith Wyder 88 Switzerland 32:31
6 33 Kari Svingheim 89 Norway 32:59
7 37 Hana Hancikova 88 Czech Republic 33:03
7 35 Marianne Mellbye Larsen 87 Norway 33:03
9 30 Sara Habenicht 89 Austria 33:12
10 17 Anni Honkimaa 88 Finland 33:17
11 42 Michaela Maresova 89 Czech Republic 33:18
12 3 Karin Malmberg 87 Sweden 33:20
13 14 Milka Leppäsalmi 91 Finland 33:25
14 5 Therese Sahlin 88 Sweden 33:40
15 44 Tiia Tallila 88 Finland 33:42
16 9 Anette Baklid 91 Norway 33:43
17 19 Lenka Mechlova 90 Czech Republic 34:21
18 18 Galina Ezhkova 88 Russia 34:34
19 12 Stina Häggström 87 Sweden 34:46
20 25 Simona Karochova 88 Czech Republic 34:48
21 22 Ida Johansson 87 Sweden 35:01
22 6 Irina Vovk 87 Russia 35:05
23 11 Ladina Lechner 88 Switzerland 35:18
24 2 Heini Papinsaari 89 Finland 35:23
24 28 Marine Leloup 89 France 35:23
26 20 Tatyana Mendel 88 Russia 35:26
27 41 Katja Vanhalakka 89 Finland 35:38
28 34 Mirjam Rauba 88 Estonia 35:57
29 38 Olena Struhalova 87 Ukraine 36:03
30 10 Minna-Mari Olli 90 Finland 37:21
31 4 Barbora Pilcova 89 Czech Republic 37:29
32 1 Tatiana Medvedeva 89 Russia 37:31
33 23 Anne Kamstrup Hovind 88 Norway 38:04
34 32 Gintare Apcelauskaite 88 Lithuania 39:52
35 27 Monica Auer 88 Romania 40:06
36 13 Anne Ziemke 89 Germany 40:35
37 7 Marine Schmitt 87 France 41:16
38 24 Ievgeniia Iaremenko 88 Ukraine 42:17
39 21 Kristin Astebol 88 Norway 43:13
40 15 CelieAnne Abel 88 France 43:53
41 8 Elisa Elstner 89 Austria 45:11
42 40 Elisabeth Ansorge 88 Germany 46:23
43 26 Isabel Hechl 88 Austria 51:50
44 16 Maryna Hladkava 88 Belorussia 56:58
M 20 (64/64) Vorläufiges Ergebnis 14:59
1 152 Taras Kashchuk 88 Russia 34:12
2 155 Ove Sätra 87 Norway 35:42
3 133 Thomas Carlsson 87 Sweden 35:44
4 150 Andrey Bazhenov 87 Russia 36:24
5 135 Gustav Nordström 89 Sweden 36:29
6 159 Johan Edin 87 Sweden 36:39
7 148 Stanimir Belomazhev 88 Bulgaria 37:16
8 119 Juho-Matti Taivainen 87 Finland 37:24
9 145 Oyvind Watterdal 87 Norway 37:42
10 132 Vili Virtanen 87 Finland 37:48
11 149 Simo Turunen 87 Finland 37:58
12 120 Ilian Tochev 87 Bulgaria 38:19
13 134 Andrey Gruzdov 87 Russia 38:29
14 162 Daniel Nordebo 87 Sweden 38:38
15 108 Egor Vasilyev 88 Russia 38:43
16 121 Michal Drobnik 87 Czech Republic 38:44
17 139 Jakub Skoda 88 Czech Republic 38:48
18 161 Olli-Markus Taivainen 89 Finland 38:58
19 106 Leo Laakkonen 89 Finland 39:09
20 144 Stepan Kodeda 88 Czech Republic 39:16
21 118 Vladimir Ignatov 88 Russia 39:33
22 113 Sindre Haverstad 88 Norway 40:20
23 141 Tiit Toomas 89 Estonia 40:26
24 112 Dmitry Sergeev 89 Russia 40:35
25 140 Klaus Csucs 87 Romania 40:40
26 130 Marek Pospisek 89 Czech Republic 40:47
27 110 Janne Keisanen 88 Finland 41:03
28 131 Andrej Gerasimov 87 Lithuania 41:16
29 160 Gabriele Canella 87 Italy 41:18
30 143 Sebastian Bergmann 87 Germany 41:53
31 115 Carl-Johan Grape 88 Sweden 42:42
32 163 Daniele Orler 87 Italy 42:56
33 124 Hans Jorgen Kvale 89 Norway 42:58
34 153 Edgars Sparans 88 Latvia 42:58
35 126 Pavel Vaskoich 87 Belorussia 43:31
36 127 Martins Sars 87 Latvia 44:03
37 154 Michael Bühl 88 Switzerland 44:57
38 104 Daniel Perret 87 Switzerland 45:14
39 105 Peter Doganov 88 Bulgaria 45:16
40 142 Etienne Daille 89 France 45:53
41 136 Oleksandr Gaidai 89 Ukraine 46:26
42 158 Vilius Aleliunas 87 Lithuania 46:36
43 147 Thomas Lang 87 Austria 46:55
44 111 Ain Roosimägi 89 Estonia 47:02
45 151 Raphael Mallweger 88 Austria 47:07
46 137 Thomas Schuh 89 Austria 47:13
47 103 Filip Valek 89 Czech Republic 47:21
48 164 Balazs Gond 87 Hungary 47:30
49 138 Oleksandr Kozachinskyy 88 Ukraine 47:41
50 123 Aaron Gaio 88 Italy 48:19
51 157 Joonas Oja 88 Estonia 48:23
52 146 Denys Galuschko 87 Ukraine 48:53
53 125 Tobias Lutz 89 Switzerland 49:13
54 156 Andis Laveikis 89 Latvia 50:25
55 101 Marco Genuzio 89 Italy 50:49
56 109 Yauhen Savelyeu 87 Belorussia 51:18
57 122 Florian Bergmann 89 Germany 51:33
58 102 Emils Udris 89 Latvia 51:54
59 128 Mircea Dopovecz 88 Romania 52:37
60 114 Zoltan Szep 87 Romania 52:40
61 116 Christian Wartbichler 88 Austria 54:27
62 117 Vitalii Kondrashov 89 Ukraine 1:03:07
129 Even Toomas 87 Estonia Fehlst
107 Carl Magnusson 89 Sweden N Ang
W 17 (31/31) Vorläufiges Ergebnis 14:59
72 Katsiaryna Lonskaya 90 Belorussia Fehlst
90 Zuzana Kubatova 91 Czech Republic Fehlst
63 Magdalena Seifertova 91 Czech Republic Fehlst
83 Magdalena Svobodna 91 Czech Republic Fehlst
71 Anna Vesela 92 Czech Republic Fehlst
75 Kaisa Lylynperä 90 Finland Fehlst
91 Anni Mattila 90 Finland Fehlst
70 Marjut Turunen 92 Finland Fehlst
84 Elisabeth Bergmann 91 Germany Fehlst
79 Rieke Bruns 92 Germany Fehlst
78 Regina Bertoti 90 Hungary Fehlst
77 Lucia Curzio 91 Italy Fehlst
66 Meryl Pradel 92 Italy Fehlst
62 Claudia Zanetel 91 Italy Fehlst
80 Motica Anca 90 Romania Fehlst
87 Tamara Ezhkova 90 Russia Fehlst
67 Karina Fershalova 90 Russia Fehlst
74 Anastasia Komarova 91 Russia Fehlst
65 Ekaterina Situkhina 90 Russia Fehlst
82 Cajsa Grape 91 Sweden Fehlst
85 Christina Lövald-Hellberg 91 Sweden Fehlst
68 Maria Nordström 91 Sweden Fehlst
61 Sara Rensgard 91 Sweden Fehlst
89 Isabelle Feer 90 Switzerland Fehlst
73 Veronika Gafner 91 Switzerland Fehlst
81 Sarah Kleger 92 Switzerland Fehlst
64 Verena Aschacher 91 Austria Fehlst
76 Eva Farkas 90 Austria Fehlst
86 Marlene Habenicht 91 Austria Fehlst
69 Julia Varga 90 Austria Fehlst
88 Piibe Tammemäe 90 Estonia Fehlst
M 17 (38/38) Vorläufiges Ergebnis 14:59
1 186 Mikhail Utkin 90 Russia 34:20
2 206 Yury Yazykov 90 Belorussia 34:35
3 180 Yuri Kazakov 90 Russia 34:48
4 208 Taneli Pantsar 90 Finland 35:11
5 204 Nikolai Pyzhov 91 Russia 35:54
6 172 Aleksandr Lashkov 90 Russia 36:17
7 199 Erik Blomgren 90 Sweden 36:44
8 207 Raivo Kivlenieks 91 Latvia 37:20
9 194 Andris Kivlenieks 90 Latvia 37:29
10 188 Pavel Prochazka 90 Czech Republic 38:09
11 205 Lukas Havlicek 90 Czech Republic 38:37
12 195 Antti Vainio 90 Finland 39:11
13 202 Vilius Stankevicius 92 Lithuania 40:39
14 181 Jesse Martelius 90 Finland 41:57
15 171 Andreas Allerhed 90 Sweden 42:55
16 197 Aleksandr Shved 92 Estonia 42:59
17 177 Fredrik Lind 90 Sweden 43:05
18 203 Philipp Kleger 90 Switzerland 43:14
19 201 Lucas Basset 91 France 43:34
20 200 Helmut Gremmel 90 Austria 43:48
21 191 Theo Fleurent 90 France 44:50
22 175 Tobias Habenicht 93 Austria 45:39
23 185 Taaniel Tooming 92 Estonia 45:43
24 179 Matthieu Ringot 90 France 46:00
25 182 Edgars Briconoks 91 Latvia 47:28
26 184 Nils Schönenberger 91 Switzerland 48:02
27 178 Vojtech Stransky 90 Czech Republic 48:43
28 173 Lukas Steurer 90 Austria 49:52
29 187 Robert Merl 91 Austria 50:52
30 190 Federico Dapra' 91 Italy 51:05
31 189 Gergely Gond 91 Hungary 51:15
32 198 Taras Stadnyk 90 Ukraine 53:23
33 192 Hreniuc Vasile 92 Romania 53:31
34 183 Erik Slanzi 91 Italy 58:40
35 176 Anatoliy Panchenko 92 Ukraine 1:01:18
36 174 Kyrylo Tykhonin 92 Ukraine 1:05:11
196 Johan Sonesson 90 Sweden Fehlst
193 Ihor Zhuravel 90 Ukraine N Ang