Pl Stnr Name Jg Verein Zeit
W 20 (47/47) Vorläufiges Ergebnis 15:03
1 30 Eva Svensson 87 Sweden 47:27
2 18 Helene Söderlund 87 Sweden 47:44
3 39 Hana Hancikova 88 Czech Republic 49:37
4 40 Marianne Mellbye Larsen 87 Norway 49:40
5 45 Tiia Tallila 88 Finland 51:07
6 47 Therese Sahlin 88 Sweden 51:24
7 36 Judith Wyder 88 Switzerland 52:43
8 21 Kari Svingheim 89 Norway 52:53
9 35 Anette Baklid 91 Norway 53:08
10 28 Simona Karochova 88 Czech Republic 53:40
11 23 Lenka Mechlova 90 Czech Republic 53:50
12 8 Ida Johansson 87 Sweden 53:51
13 32 Anni Honkimaa 88 Finland 54:07
14 14 Katja Vanhalakka 89 Finland 54:08
15 38 Marine Leloup 89 France 54:51
16 6 Tatyana Mendel 88 Russia 54:59
17 43 Irina Vovk 87 Russia 55:41
18 37 Stina Häggström 87 Sweden 56:02
19 22 Heini Papinsaari 89 Finland 56:03
20 24 Ladina Lechner 88 Switzerland 56:20
21 33 Sara Habenicht 89 Austria 56:36
22 5 Kristin Astebol 88 Norway 56:48
23 10 Karin Malmberg 87 Sweden 56:53
24 4 Milka Leppäsalmi 91 Finland 57:08
25 19 Galina Ezhkova 88 Russia 57:09
26 26 Tatiana Medvedeva 89 Russia 57:26
27 41 Michaela Maresova 89 Czech Republic 57:36
28 25 Anne Kamstrup Hovind 88 Norway 57:56
29 42 Mirjam Rauba 88 Estonia 58:13
30 31 Erika Hlavacikova Slovakia 1:00:12
31 46 Olena Struhalova 87 Ukraine 1:01:58
32 3 Barbora Pilcova 89 Czech Republic 1:02:16
33 11 Minna-Mari Olli 90 Finland 1:03:00
34 2 Ekaterina Munina 88 Russia 1:03:15
35 27 Marine Schmitt 87 France 1:03:49
36 44 Anne Ziemke 89 Germany 1:07:14
37 9 CelieAnne Abel 88 France 1:10:26
38 15 Gintare Apcelauskaite 88 Lithuania 1:10:53
39 13 Monica Auer 88 Romania 1:13:13
40 29 Maryna Hladkava 88 Belorussia 1:15:39
41 7 Elisa Elstner 89 Austria 1:16:05
42 17 Dasa Mihalova Slovakia 1:16:43
43 16 Isabel Hechl 88 Austria 1:18:45
44 12 Elisabeth Ansorge 88 Germany 1:19:53
45 1 Lucia Brozmanova Slovakia 1:20:54
46 20 Ievgeniia Iaremenko 88 Ukraine 1:21:57
34 Alena Trapeznikova 87 Russia N Ang
M 20 (64/64) Vorläufiges Ergebnis 15:03
1 155 Taras Kashchuk 88 Russia 54:08
2 148 Olli-Markus Taivainen 89 Finland 55:15
3 147 Daniel Nordebo 87 Sweden 56:07
4 146 Stanimir Belomazhev 88 Bulgaria 56:18
5 156 Oyvind Watterdal 87 Norway 56:46
6 143 Andrey Bazhenov 87 Russia 57:10
7 160 Thomas Carlsson 87 Sweden 57:38
8 136 Johan Edin 87 Sweden 57:50
9 126 Gustav Nordström 89 Sweden 58:25
10 145 Michal Drobnik 87 Czech Republic 58:27
11 133 Egor Vasilyev 88 Russia 59:31
12 130 Hans Jorgen Kvale 89 Norway 59:32
13 161 Gabriele Canella 87 Italy 59:53
14 162 Jakub Skoda 88 Czech Republic 1:01:36
15 107 Leo Laakkonen 89 Finland 1:01:39
16 135 Ilian Tochev 87 Bulgaria 1:01:42
17 139 Ove Sätra 87 Norway 1:01:54
18 131 Simo Turunen 87 Finland 1:01:54
19 128 Stepan Kodeda 88 Czech Republic 1:02:15
20 124 Andrey Gruzdov 87 Russia 1:02:36
21 117 Ilya Lebedev 87 Russia 1:02:46
22 122 Marek Pospisek 89 Czech Republic 1:02:58
23 163 Klaus Csucs 87 Romania 1:03:00
24 121 Sebastian Bergmann 87 Germany 1:04:42
25 101 Sindre Haverstad 88 Norway 1:04:42
26 109 Janne Keisanen 88 Finland 1:04:48
27 120 Vili Virtanen 87 Finland 1:05:06
28 150 Balazs Gond 87 Hungary 1:06:02
29 132 Andrej Gerasimov 87 Lithuania 1:06:20
30 159 Raphael Mallweger 88 Austria 1:06:36
31 153 Daniele Orler 87 Italy 1:06:37
32 140 Vilius Aleliunas 87 Lithuania 1:06:44
33 144 Joonas Oja 88 Estonia 1:07:18
34 113 Carl Magnusson 89 Sweden 1:07:19
35 111 Carl-Johan Grape 88 Sweden 1:07:23
36 112 Daniel Perret 87 Switzerland 1:07:45
37 151 Etienne Daille 89 France 1:09:11
38 158 Florian Bergmann 89 Germany 1:09:41
39 116 Peter Doganov 88 Bulgaria 1:09:49
40 103 Ain Roosimägi 89 Estonia 1:10:16
41 134 Michael Bühl 88 Switzerland 1:10:40
42 106 Filip Valek 89 Czech Republic 1:10:50
43 157 Thomas Lang 87 Austria 1:10:51
44 123 Pavel Vaskoich 87 Belorussia 1:10:52
45 118 Edgars Sparans 88 Latvia 1:11:03
46 164 Tobias Lutz 89 Switzerland 1:11:29
47 102 Martins Sars 87 Latvia 1:12:25
48 137 Andis Laveikis 89 Latvia 1:13:05
49 129 Mircea Dopovecz 88 Romania 1:14:15
50 149 Emils Udris 89 Latvia 1:14:57
51 154 Oleksandr Gaidai 89 Ukraine 1:17:06
52 119 Marco Genuzio 89 Italy 1:18:35
53 110 Yauhen Savelyeu 87 Belorussia 1:21:16
54 114 Aaron Gaio 88 Italy 1:22:38
55 105 Zoltan Szep 87 Romania 1:23:32
56 104 Christian Wartbichler 88 Austria 1:25:06
115 Vladimir Ignatov 88 Russia Fehlst
141 Denys Galuschko 87 Ukraine Fehlst
108 Vitalii Kondrashov 89 Ukraine Fehlst
125 Oleksandr Kozachinskyy 88 Ukraine Fehlst
127 Thomas Schuh 89 Austria Fehlst
138 Even Toomas 87 Estonia Fehlst
142 Tiit Toomas 89 Estonia Fehlst
152 Juho-Matti Taivainen 87 Finland N Ang
W 17 (31/31) Vorläufiges Ergebnis 15:03
1 90 Maria Nordström 91 Sweden 41:10
2 91 Zuzana Kubatova 91 Czech Republic 41:37
3 86 Kaisa Lylynperä 90 Finland 41:42
4 80 Anastasia Komarova 91 Russia 41:55
5 76 Christina Lövald-Hellberg 91 Sweden 41:55
6 85 Tamara Ezhkova 90 Russia 43:53
7 72 Karina Fershalova 90 Russia 44:03
8 83 Marjut Turunen 92 Finland 44:39
9 73 Anni Mattila 90 Finland 44:44
10 70 Cajsa Grape 91 Sweden 45:34
11 84 Marlene Habenicht 91 Austria 45:48
12 64 Ekaterina Situkhina 90 Russia 46:28
13 75 Isabelle Feer 90 Switzerland 46:39
14 82 Magdalena Svobodna 91 Czech Republic 46:58
15 61 Sara Rensgard 91 Sweden 48:58
16 87 Piibe Tammemäe 90 Estonia 49:24
17 68 Sarah Kleger 92 Switzerland 50:07
18 62 Magdalena Seifertova 91 Czech Republic 50:39
19 67 Claudia Zanetel 91 Italy 52:40
20 78 Meryl Pradel 92 Italy 54:09
21 81 Rieke Bruns 92 Germany 54:44
22 74 Julia Varga 90 Austria 56:36
23 71 Elisabeth Bergmann 91 Germany 57:18
24 88 Lucia Curzio 91 Italy 57:39
25 65 Motica Anca 90 Romania 59:25
26 77 Eva Farkas 90 Austria 1:02:28
27 66 Anna Vesela 92 Czech Republic 1:05:08
28 63 Verena Aschacher 91 Austria 1:07:26
29 69 Katsiaryna Lonskaya 90 Belorussia 1:14:17
79 Regina Bertoti 90 Hungary Fehlst
89 Veronika Gafner 91 Switzerland N Ang
M 17 (38/38) Vorläufiges Ergebnis 15:03
1 207 Taneli Pantsar 90 Finland 42:09
2 194 Yuri Kazakov 90 Russia 44:24
3 202 Mikhail Utkin 90 Russia 45:14
4 204 Erik Blomgren 90 Sweden 46:40
5 190 Antti Vainio 90 Finland 46:52
6 206 Yury Yazykov 90 Belorussia 46:58
7 186 Nikolai Pyzhov 91 Russia 47:05
8 172 Aleksandr Lashkov 90 Russia 48:12
9 193 Andreas Allerhed 90 Sweden 48:27
10 203 Lukas Havlicek 90 Czech Republic 49:15
11 205 Nils Schönenberger 91 Switzerland 49:58
12 196 Pavel Prochazka 90 Czech Republic 50:12
13 174 Johan Sonesson 90 Sweden 50:39
14 177 Jesse Martelius 90 Finland 50:45
15 197 Andris Kivlenieks 90 Latvia 50:58
16 182 Fredrik Lind 90 Sweden 51:53
17 192 Tobias Habenicht 93 Austria 53:32
18 198 Vilius Stankevicius 92 Lithuania 53:42
19 200 Helmut Gremmel 90 Austria 53:58
20 189 Philipp Kleger 90 Switzerland 54:56
21 181 Theo Fleurent 90 France 55:17
22 201 Aleksandr Shved 92 Estonia 55:49
23 188 Lucas Basset 91 France 56:45
24 195 Gergely Gond 91 Hungary 56:47
25 173 Matthieu Ringot 90 France 58:00
26 175 Edgars Briconoks 91 Latvia 58:31
27 185 Vojtech Stransky 90 Czech Republic 58:39
28 180 Raivo Kivlenieks 91 Latvia 1:01:07
29 191 Taaniel Tooming 92 Estonia 1:03:23
30 199 Federico Dapra' 91 Italy 1:04:21
31 178 Robert Merl 91 Austria 1:05:50
32 176 Lukas Steurer 90 Austria 1:09:43
33 179 Erik Slanzi 91 Italy 1:10:54
34 184 Anatoliy Panchenko 92 Ukraine 1:18:36
35 183 Hreniuc Vasile 92 Romania 1:19:34
36 171 Kyrylo Tykhonin 92 Ukraine 1:19:49
37 208 Taras Stadnyk 90 Ukraine 1:20:21
38 187 Ihor Zhuravel 90 Ukraine 1:28:51